Educational Establishments
Aylestone School
Contents
| School Capacity | 450 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Aylestone School
Contents
| Headteacher | Mr Simon Robertson |
|---|---|
| Address | Aylestone School Broadlands House Broadlands Lane Hereford Herefordshire HR1 1HY |
| Website | www.aylestone.hereford.sch.uk |
| Telephone | 01432357371 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Secondary (Ages 11 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 450 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 454 (237 / 217) |
| Percentage Free School Meals | 24.7% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Kathryn Austin-Bailey | Governor | 27/06/2022 | 26/06/2026 | Parent appointed by GB/board due to no election candidates |
| Mrs Sammi Jo Fox | Governor | 10/10/2022 | 09/10/2026 | Elected by school staff |
| Mr Rob Kay | Governor | 22/09/2022 | 21/09/2026 | Appointed by GB/board |
| Mrs Kate Shepherd | Governor | 01/10/2018 | 01/10/2026 | Appointed by GB/board |
Barrs Court School
Contents
| Headteacher | Headteacher Lisa Appleton |
|---|---|
| Address | Barrs Court School Barrs Court Road Hereford Herefordshire HR1 1EQ |
| Website | https://www.barrscourtschool.co.uk/ |
| Telephone | 01432265035 |
| Type of Establishment | Academy special converter (Academies) |
| Phase of Education | Not applicable (Ages 11 - 19) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 119 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 86 (57 / 29) |
| Percentage Free School Meals | 45.3% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Tina Deooray | Local Governor | 01/03/2023 | 31/08/2026 | Elected by school staff |
Blackmarston School
Contents
| Headteacher | Mr Mike Painter |
|---|---|
| Address | Blackmarston School Honddu Close Hereford Herefordshire HR2 7NX |
| Website | www.blackmarstonschool.co.uk |
| Telephone | 01432272376 |
| Type of Establishment | Community special school (Special schools) |
| Phase of Education | Not applicable (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 99 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 99 (69 / 30) |
| Percentage Free School Meals | 52.1% |
| Ofsted Rating | Serious Weaknesses |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Broadlands Primary School
Contents
| Headteacher | Mr Simon Robertson |
|---|---|
| Address | Broadlands Primary School Broadlands Lane Hereford Herefordshire HR1 1HY |
| Website | http://www.broadlands.hereford.sch.uk |
| Telephone | 01432266772 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 134 (65 / 69) |
| Percentage Free School Meals | 35.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
G.E.M Hereford
Contents
| School Capacity | 12 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Hampton Dene Primary School
Contents
| Headteacher | Mrs Elizabeth Kearns |
|---|---|
| Address | Hampton Dene Primary School Church Road Tupsley Hereford Herefordshire HR1 1RT |
| Website | www.hamptondeneschool.co.uk |
| Telephone | 01432273232 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 265 (146 / 119) |
| Percentage Free School Meals | 10.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Luke Jordan | Governor | 11/10/2019 | 03/03/2027 | Elected by parents |
| Ms Lucy Paterson | Governor | 05/12/2022 | 04/12/2026 | Elected by parents |
| Mr Michael Riddell | Governor | 11/12/2022 | 12/12/2026 | Appointed by GB/board |
| Mrs Nicola Wilson | Governor | 10/11/2022 | 09/11/2026 | Elected by school staff |
Hereford Cathedral Junior School
Contents
| School Capacity | 366 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 203 (104 / 99) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Hereford Cathedral School
Contents
| Headteacher | Dr Michael Gray |
|---|---|
| Address | Hereford Cathedral School Old Deanery The Cathedral Close Hereford Herefordshire HR1 2NG |
| Website | http://www.herefordcs.com |
| Telephone | 01432363522 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 11 - 19) |
| Boarders | Boarding school |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 583 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 561 (292 / 269) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Herefordshire Pupil Referral Service
Contents
| Headteacher | Mrs Beverley Blower |
|---|---|
| Address | Herefordshire Pupil Referral Service Coningsby Street Hereford Herefordshire HR1 2DY |
| Website | www.hprs.hereford.sch.uk |
| Telephone | 01432274485 |
| Type of Establishment | Pupil referral unit (Local authority maintained schools) |
| Phase of Education | Not applicable (Ages 11 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 80 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 51 (35 / 16) |
| Percentage Free School Meals | 51.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Janet Baker | Chair of Governors | 14/09/2022 | 14/09/2026 | Appointed by GB/board |
| Mrs Diane Blackmore | Governor | 01/06/2023 | 01/06/2027 | Appointed by GB/board |
| Katie Bythell | Governor | 27/09/2023 | 27/09/2027 | Appointed by GB/board |
| Mrs Audrey Clements | Governor | 08/02/2023 | 08/02/2027 | Appointed by GB/board |
| Lucia Davies | Governor | 27/09/2023 | 27/09/2027 | Appointed by GB/board |
| Mrs Alison Ellis | Governor | 08/02/2023 | 08/02/2027 | Appointed by GB/board |
| Mr Matthew Gower | Governor | 13/07/2022 | 13/07/2026 | Appointed by GB/board |
| Mrs Nichola Honeyman | Governor | 14/09/2022 | 14/09/2026 | Appointed by GB/board |
| Sarah Mobbs | Governor | 09/11/2022 | 09/11/2026 | Appointed by GB/board |
| Matthew Morris | Governor | 27/09/2023 | 27/09/2027 | Appointed by GB/board |
| Mrs Sarah Robertson | Governor | 14/09/2022 | 14/09/2026 | Appointed by GB/board |
Holmer CofE Academy
Contents
| Headteacher | Rachel Jayne Maund |
|---|---|
| Address | Holmer CofE Academy Holmer Road Hereford Herefordshire HR4 9RX |
| Website | www.holmerceacademy.co.uk |
| Telephone | 01432273301 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Hereford |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 418 (222 / 196) |
| Percentage Free School Meals | 10.5% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Amy Barnstable | Trustee | 05/12/2023 | 05/12/2027 | Appointed by academy members |
| Miss Margaret Hampshire | Trustee | 26/09/2023 | 27/09/2027 | Appointed by foundation/Trust |
| Mr Steven Murphy | Trustee | 21/03/2023 | 21/03/2027 | Elected by parents |
| Mrs Jane Tate | Trustee | 26/10/2023 | 26/10/2027 | Persons who are appointed by the foundation body or sponsor (if applicable) |
Lord Scudamore Primary Academy
Contents
| Headteacher | Mrs Alison Taylor |
|---|---|
| Address | Lord Scudamore Primary Academy Friar Street Hereford Herefordshire HR4 0AS |
| Website | www.lordscudamore.hmfa.org.uk |
| Telephone | 01432273951 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 616 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 587 (304 / 283) |
| Percentage Free School Meals | 16.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Tanya Everard | Local Governor | 21/03/2023 | 20/03/2027 | Appointed by GB/board |
| Ms Hannah Horne | Local Governor | 21/03/2023 | 20/03/2027 | Elected by parents |
| Jo-Anne Warley | Local Governor | 27/06/2023 | 27/03/2027 | Appointed by GB/board |
Marlbrook Primary School
Contents
| Headteacher | Mrs Susan Jenkins |
|---|---|
| Address | Marlbrook Primary School Green Croft Redhill Hereford Herefordshire HR2 7NT |
| Website | http://www.marlbrookschool.com |
| Telephone | 01432266643 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 630 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 648 (365 / 283) |
| Percentage Free School Meals | 30.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Rev Mark Johnson | Governor | 02/11/2022 | 02/11/2026 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
Our Lady's RC Primary School
Contents
| Headteacher | Mrs Kathy Weston |
|---|---|
| Address | Our Lady's RC Primary School Boycott Road Hereford Herefordshire HR2 7RN |
| Website | http://www.our-ladys.hereford.sch.uk |
| Telephone | 01432274814 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Cardiff |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 206 (108 / 98) |
| Percentage Free School Meals | 27.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Riverside Primary School
Contents
| Headteacher | Mrs Emma Shearer |
|---|---|
| Address | Riverside Primary School Belmont Avenue Hereford Herefordshire HR2 7JF |
| Website | www.riverside.hereford.sch.uk/ |
| Telephone | 01432274653 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 630 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 633 (330 / 303) |
| Percentage Free School Meals | 35.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Hilda Patricia Gordon | Governor | 05/09/2023 | 04/09/2027 | Appointed by GB/board |
Royal National College for the Blind
Contents
| Headteacher | Ms Lucy Proctor |
|---|---|
| Address | Royal National College for the Blind Venns Lane Hereford Herefordshire HR1 1DT |
| Website | http://www.rnc.ac.uk/ |
| Telephone | 01432265725 |
| Type of Establishment | Special post 16 institution (Other types) |
| Phase of Education | Not applicable (Ages 16 - 99) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Francis Xavier's Primary School
Contents
| Headteacher | Mrs Diana Pearce |
|---|---|
| Address | St Francis Xavier's Primary School Venns Lane Hereford Herefordshire HR1 1DT |
| Website | http://www.st-francisxaviers.hereford.sch.uk |
| Telephone | 01432273941 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Cardiff |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 211 (111 / 100) |
| Percentage Free School Meals | 5.20% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Gift Sibanda | Governor | 17/03/2023 | 16/03/2027 | Elected by parents |
St James' CofE Primary School
Contents
| Headteacher | Mr Ben Caldicott |
|---|---|
| Address | St James' CofE Primary School Vicarage Road Hereford Herefordshire HR1 2QN |
| Website | https://www.stjamesceschool.org/ |
| Telephone | 01432273961 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Hereford |
| Admissions Policy | Not applicable |
| School Capacity | 218 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 216 (113 / 103) |
| Percentage Free School Meals | 14.4% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Charlie Arthur | Governor | 07/02/2023 | 06/02/2027 | Parent appointed by GB/board due to no election candidates |
| Mr Chris Hollowood | Governor | 31/01/2023 | 30/01/2027 | Appointed by foundation/Trust |
| Mrs Rosa Hoshi | Governor | 01/09/2023 | 31/08/2027 | Elected by parents |
St Martin's Primary School
Contents
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 358 (189 / 169) |
| Percentage Free School Meals | 33.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Rev Mark Johnson | Governor | 02/11/2022 | 02/11/2026 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
St Paul's CofE Primary School
Contents
| Headteacher | Mrs Elizabeth Vautier- Thomas |
|---|---|
| Address | St Paul's CofE Primary School Hampton Dene Road Tupsley Hereford Herefordshire HR1 1UX |
| Website | https://www.stpaulsprimary.com/ |
| Telephone | 01432273784 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Hereford |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 425 (224 / 201) |
| Percentage Free School Meals | 8.50% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sara Jane Bagley | Trustee | 22/03/2023 | 21/03/2027 | Appointed by GB/board |
St Thomas Cantilupe CofE Academy
Contents
| Headteacher | Mrs Claire McKeown |
|---|---|
| Address | St Thomas Cantilupe CofE Academy Coningsby Street Hereford Herefordshire HR1 2DY |
| Website | www.st-thomascantilupe.org |
| Telephone | 01432268400 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Hereford |
| Admissions Policy | Not applicable |
| School Capacity | 264 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 221 (110 / 111) |
| Percentage Free School Meals | 24.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Canon Andrew Teale | Chair of Local Governing Body | 27/02/2019 | 26/02/2027 | Appointed by foundation/Trust |
| Miss Asha Begley | Local Governor | 27/02/2019 | 26/02/2027 | Appointed by foundation/Trust |
| Mr Trevor Hayes | Local Governor | 26/09/2018 | 25/08/2026 | Appointed by foundation/Trust |
| Mrs Claire McKeown | Local Governor | 27/02/2019 | 26/02/2027 | Ex-officio by virtue of office as headteacher/principal |
| Mrs Karen Miles | Local Governor | 15/03/2023 | 14/03/2027 | Appointed by foundation/Trust |
The Beacon College
Contents
| Headteacher | Mrs Lisa Appleton |
|---|---|
| Address | The Beacon College Eastnor Drive Hereford Herefordshire HR1 1NZ |
| Website | https://www.thebeaconcollege.org/ |
| Telephone | 01432353204 |
| Type of Establishment | Free schools special (Free Schools) |
| Phase of Education | Not applicable (Ages 16 - 19) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 60 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 43 (23 / 20) |
| Percentage Free School Meals | 0.00% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Bev Rodgerson | Local Governor | 01/03/2023 | 31/08/2026 | Elected by school staff |
| Mr Felix Smithson | Local Governor | 11/03/2022 | 31/08/2026 | Appointed by academy members |
| Mrs Phillipa Waugh | Local Governor | 01/07/2021 | 31/08/2026 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
Trinity Primary School
Contents
| Headteacher | Mrs Lyndsey Manning |
|---|---|
| Address | Trinity Primary School Barricombe Drive Moor Farm Hereford Herefordshire HR4 0NU |
| Website | www.trinity.hereford.sch.uk/ |
| Telephone | 01432266268 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 630 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 571 (289 / 282) |
| Percentage Free School Meals | 19.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Rebecca Bowen | Governor | 02/11/2022 | 02/11/2026 | Appointed by GB/board |
| Mr Kenneth Bush | Governor | 19/09/2023 | 18/09/2027 | Appointed by GB/board |
| Miss Anna Ecclestone | Governor | 30/01/2023 | 29/01/2027 | Parent appointed by GB/board due to no election candidates |
| Mr Nicholas Rynn | Governor | 01/09/2022 | 01/09/2026 | Appointed by GB/board |
| Ms Rachael Smith | Governor | 01/09/2023 | 31/08/2027 | Appointed by GB/board |
Whitecross Hereford
Contents
| Headteacher | Mr Timothy Knapp |
|---|---|
| Address | Whitecross Hereford Three Elms Road Hereford Herefordshire HR4 0RN |
| Website | www.whitecross.hereford.sch.uk |
| Telephone | 01432376080 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 900 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 940 (496 / 444) |
| Percentage Free School Meals | 14.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Kelly Denise Evans | Trustee | 02/12/2022 | 02/12/2026 | Appointed by GB/board |